Usage Statistics for drcarenmikesh.com

Summary Period: December 2010
Generated 01-Jan-2011 02:31 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2010
Total Hits 10245
Total Files 1322
Total Pages 6117
Total Visits 491
Total KBytes 19400
Total Unique Sites 390
Total Unique URLs 33
Total Unique Referrers 64
Total Unique User Agents 170
. Avg Max
Hits per Hour 13 8342
Hits per Day 330 8435
Files per Day 42 240
Pages per Day 197 5210
Visits per Day 15 29
KBytes per Day 626 7580
Hits by Response Code
Undefined response code 60
Code 200 - OK 1322
Code 206 - Partial Content 16
Code 301 - Moved Permanently 10
Code 304 - Not Modified 135
Code 400 - Bad Request 92
Code 401 - Unauthorized 54
Code 403 - Forbidden 84
Code 404 - Not Found 8447
Code 405 - Method Not Allowed 10
Code 417 - Expectation Failed 1
Code 500 - Internal Server Error 2
Code 501 - Not Implemented 12

Daily usage for December 2010

Daily Statistics for December 2010
Day Hits Files Pages Visits Sites KBytes
1 103 1.01% 51 3.86% 37 0.60% 19 3.87% 23 5.90% 850 4.38%
2 63 0.61% 39 2.95% 28 0.46% 15 3.05% 17 4.36% 483 2.49%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 47 0.46% 25 1.89% 22 0.36% 11 2.24% 12 3.08% 238 1.23%
6 87 0.85% 57 4.31% 48 0.78% 23 4.68% 23 5.90% 601 3.10%
7 147 1.43% 103 7.79% 71 1.16% 24 4.89% 25 6.41% 1090 5.62%
8 100 0.98% 60 4.54% 52 0.85% 18 3.67% 23 5.90% 634 3.27%
9 71 0.69% 47 3.56% 37 0.60% 19 3.87% 20 5.13% 537 2.77%
10 29 0.28% 9 0.68% 12 0.20% 12 2.44% 18 4.62% 185 0.95%
11 32 0.31% 13 0.98% 13 0.21% 11 2.24% 17 4.36% 221 1.14%
12 53 0.52% 32 2.42% 36 0.59% 18 3.67% 21 5.38% 251 1.30%
13 124 1.21% 81 6.13% 66 1.08% 28 5.70% 33 8.46% 864 4.45%
14 35 0.34% 18 1.36% 19 0.31% 10 2.04% 15 3.85% 122 0.63%
15 91 0.89% 53 4.01% 45 0.74% 24 4.89% 31 7.95% 688 3.54%
16 76 0.74% 58 4.39% 44 0.72% 21 4.28% 24 6.15% 526 2.71%
17 89 0.87% 59 4.46% 51 0.83% 27 5.50% 31 7.95% 596 3.07%
18 35 0.34% 12 0.91% 15 0.25% 13 2.65% 15 3.85% 125 0.64%
19 45 0.44% 24 1.82% 24 0.39% 15 3.05% 16 4.10% 240 1.24%
20 115 1.12% 59 4.46% 41 0.67% 22 4.48% 32 8.21% 923 4.76%
21 8435 82.33% 240 18.15% 5210 85.17% 29 5.91% 32 8.21% 7580 39.07%
22 96 0.94% 67 5.07% 48 0.78% 19 3.87% 23 5.90% 694 3.58%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 81 0.79% 50 3.78% 41 0.67% 20 4.07% 25 6.41% 467 2.41%
25 20 0.20% 7 0.53% 11 0.18% 11 2.24% 13 3.33% 61 0.31%
26 53 0.52% 31 2.34% 28 0.46% 21 4.28% 23 5.90% 208 1.07%
27 44 0.43% 25 1.89% 26 0.43% 15 3.05% 19 4.87% 194 1.00%
28 63 0.61% 36 2.72% 34 0.56% 16 3.26% 20 5.13% 390 2.01%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 81 0.79% 51 3.86% 43 0.70% 22 4.48% 24 6.15% 435 2.24%
31 30 0.29% 15 1.13% 15 0.25% 8 1.63% 10 2.56% 197 1.02%

Hourly usage for December 2010

Hourly Statistics for December 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 270 8370 81.70% 6 198 14.98% 166 5175 84.60% 233 7229 37.26%
1 1 42 0.41% 0 25 1.89% 0 20 0.33% 6 180 0.93%
2 2 76 0.74% 1 39 2.95% 1 42 0.69% 10 297 1.53%
3 1 51 0.50% 0 21 1.59% 0 25 0.41% 8 251 1.29%
4 1 55 0.54% 0 26 1.97% 0 28 0.46% 7 220 1.13%
5 1 43 0.42% 0 29 2.19% 0 20 0.33% 8 263 1.35%
6 2 69 0.67% 1 40 3.03% 1 39 0.64% 9 270 1.39%
7 4 136 1.33% 2 82 6.20% 1 50 0.82% 36 1106 5.70%
8 2 86 0.84% 1 53 4.01% 1 44 0.72% 18 566 2.92%
9 2 91 0.89% 1 56 4.24% 1 43 0.70% 24 729 3.76%
10 4 138 1.35% 3 99 7.49% 2 64 1.05% 32 997 5.14%
11 3 103 1.01% 2 66 4.99% 1 54 0.88% 26 796 4.10%
12 2 90 0.88% 1 51 3.86% 1 47 0.77% 21 655 3.38%
13 3 118 1.15% 2 79 5.98% 2 63 1.03% 30 932 4.81%
14 4 151 1.47% 3 93 7.03% 2 65 1.06% 34 1057 5.45%
15 2 81 0.79% 1 47 3.56% 1 35 0.57% 20 628 3.24%
16 3 107 1.04% 1 50 3.78% 1 46 0.75% 16 493 2.54%
17 3 100 0.98% 2 68 5.14% 1 61 1.00% 22 674 3.47%
18 1 44 0.43% 0 25 1.89% 0 27 0.44% 6 191 0.99%
19 2 79 0.77% 1 58 4.39% 1 48 0.78% 16 508 2.62%
20 1 59 0.58% 0 30 2.27% 1 32 0.52% 14 441 2.27%
21 2 63 0.61% 1 35 2.65% 1 35 0.57% 12 372 1.92%
22 1 44 0.43% 0 26 1.97% 0 25 0.41% 9 294 1.52%
23 1 49 0.48% 0 26 1.97% 0 29 0.47% 8 250 1.29%

Top 30 of 33 Total URLs
# Hits KBytes URL
1 473 4.62% 1241 6.40% /
2 134 1.31% 4848 24.99% /derma9.jpg
3 95 0.93% 406 2.09% /services.htm
4 91 0.89% 357 1.84% /who.htm
5 72 0.70% 261 1.35% /hours.htm
6 67 0.65% 298 1.54% /plans.htm
7 64 0.62% 162 0.83% /findus.htm
8 57 0.56% 216 1.11% /contactus.htm
9 56 0.55% 106 0.55% /mikesh1.htm
10 47 0.46% 201 1.04% /mikeshcv.htm
11 36 0.35% 150 0.78% /carriers.htm
12 27 0.26% 1049 5.41% /mikeshlocation.gif
13 19 0.19% 400 2.06% /Health History.doc
14 18 0.18% 332 1.71% /Financial Policy.doc
15 16 0.16% 57 0.29% /aetna_logo.gif
16 16 0.16% 34 0.18% /bc_logo.jpg
17 16 0.16% 36 0.19% /bs_logo.jpg
18 16 0.16% 43 0.22% /logo_cigna.jpg
19 16 0.16% 27 0.14% /logo_medicare.gif
20 16 0.16% 272 1.40% /logo_nch.jpg
21 15 0.15% 320 1.65% /Notice of Health Information Practice.doc
22 15 0.15% 671 3.46% /paymentagreement.pdf
23 14 0.14% 240 1.24% /HIPAA.doc
24 13 0.13% 748 3.85% /HIPAA.pdf
25 13 0.13% 253 1.31% /carenmikesh.jpg
26 12 0.12% 98 0.50% /webalizer/
27 10 0.10% 74 0.38% /icons/
28 10 0.10% 42 0.22% /images/
29 9 0.09% 174 0.90% /Notice of Health Information Practice.pdf
30 5 0.05% 0 0.00% *

Top 10 of 33 Total URLs By KBytes
# Hits KBytes URL
1 134 1.31% 4848 24.99% /derma9.jpg
2 473 4.62% 1241 6.40% /
3 27 0.26% 1049 5.41% /mikeshlocation.gif
4 13 0.13% 748 3.85% /HIPAA.pdf
5 15 0.15% 671 3.46% /paymentagreement.pdf
6 95 0.93% 406 2.09% /services.htm
7 19 0.19% 400 2.06% /Health History.doc
8 91 0.89% 357 1.84% /who.htm
9 18 0.18% 332 1.71% /Financial Policy.doc
10 15 0.15% 320 1.65% /Notice of Health Information Practice.doc

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 473 4.62% 321 65.91% /
2 91 0.89% 28 5.75% /who.htm
3 95 0.93% 21 4.31% /services.htm
4 47 0.46% 20 4.11% /mikeshcv.htm
5 64 0.62% 19 3.90% /findus.htm
6 72 0.70% 19 3.90% /hours.htm
7 67 0.65% 19 3.90% /plans.htm
8 56 0.55% 18 3.70% /mikesh1.htm
9 57 0.56% 14 2.87% /contactus.htm
10 36 0.35% 7 1.44% /carriers.htm

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 473 4.62% 229 47.31% /
2 91 0.89% 37 7.64% /who.htm
3 95 0.93% 36 7.44% /services.htm
4 57 0.56% 33 6.82% /contactus.htm
5 64 0.62% 30 6.20% /findus.htm
6 47 0.46% 30 6.20% /mikeshcv.htm
7 72 0.70% 28 5.79% /hours.htm
8 67 0.65% 24 4.96% /plans.htm
9 56 0.55% 20 4.13% /mikesh1.htm
10 36 0.35% 15 3.10% /carriers.htm

Top 30 of 390 Total Sites
# Hits Files KBytes Visits Hostname
1 8342 81.43% 184 13.92% 6968 35.92% 1 0.20% 64.37.231.141
2 54 0.53% 29 2.19% 573 2.95% 19 3.87% b3090769.crawl.yahoo.net
3 54 0.53% 36 2.72% 121 0.62% 9 1.83% sticker00.yandex.ru
4 45 0.44% 38 2.87% 342 1.76% 1 0.20% c-69-138-130-32.hsd1.fl.comcast.net
5 40 0.39% 20 1.51% 248 1.28% 15 3.05% b3091270.crawl.yahoo.net
6 36 0.35% 13 0.98% 369 1.90% 1 0.20% c-98-238-72-128.hsd1.fl.comcast.net
7 30 0.29% 20 1.51% 91 0.47% 5 1.02% crawl9.dotnetdotcom.org
8 26 0.25% 16 1.21% 178 0.92% 1 0.20% c-69-139-51-92.hsd1.fl.comcast.net
9 24 0.23% 23 1.74% 57 0.29% 10 2.04% 151.138.13.244
10 20 0.20% 18 1.36% 167 0.86% 1 0.20% c-76-101-107-55.hsd1.fl.comcast.net
11 20 0.20% 16 1.21% 142 0.73% 1 0.20% c-98-238-68-101.hsd1.fl.comcast.net
12 19 0.19% 10 0.76% 111 0.57% 1 0.20% 72.0.15.2
13 19 0.19% 16 1.21% 141 0.73% 1 0.20% c-98-208-142-3.hsd1.fl.comcast.net
14 18 0.18% 14 1.06% 100 0.52% 1 0.20% 75-144-14-195-naples.hfc.comcastbusiness.net
15 18 0.18% 17 1.29% 144 0.74% 1 0.20% 75-145-4-249-naples.hfc.comcastbusiness.net
16 18 0.18% 16 1.21% 140 0.72% 1 0.20% c-76-101-156-7.hsd1.fl.comcast.net
17 17 0.17% 16 1.21% 122 0.63% 1 0.20% 173.221.199.170.nw.nuvox.net
18 17 0.17% 15 1.13% 58 0.30% 3 0.61% 205.203.134.197
19 17 0.17% 13 0.98% 130 0.67% 2 0.41% c-69-136-29-115.hsd1.fl.comcast.net
20 17 0.17% 16 1.21% 142 0.73% 1 0.20% clayton.state.gov
21 17 0.17% 13 0.98% 130 0.67% 2 0.41% fl-71-3-25-127.dhcp.embarqhsd.net
22 16 0.16% 0 0.00% 5 0.03% 0 0.00% vpswin04.ravehost.com.br
23 15 0.15% 12 0.91% 92 0.48% 1 0.20% 35.sub-75-203-2.myvzw.com
24 15 0.15% 13 0.98% 96 0.49% 1 0.20% c-69-139-49-163.hsd1.fl.comcast.net
25 14 0.14% 14 1.06% 146 0.75% 1 0.20% 38.127.197.105
26 14 0.14% 12 0.91% 92 0.47% 1 0.20% c-98-208-180-156.hsd1.fl.comcast.net
27 14 0.14% 0 0.00% 5 0.02% 6 1.22% crawl-66-249-71-172.googlebot.com
28 14 0.14% 2 0.15% 13 0.06% 8 1.63% crawl-66-249-72-35.googlebot.com
29 14 0.14% 7 0.53% 26 0.14% 7 1.43% crawler5012.ask.com
30 14 0.14% 9 0.68% 136 0.70% 6 1.22% imparser07.yandex.ru

Top 10 of 390 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8342 81.43% 184 13.92% 6968 35.92% 1 0.20% 64.37.231.141
2 54 0.53% 29 2.19% 573 2.95% 19 3.87% b3090769.crawl.yahoo.net
3 36 0.35% 13 0.98% 369 1.90% 1 0.20% c-98-238-72-128.hsd1.fl.comcast.net
4 45 0.44% 38 2.87% 342 1.76% 1 0.20% c-69-138-130-32.hsd1.fl.comcast.net
5 40 0.39% 20 1.51% 248 1.28% 15 3.05% b3091270.crawl.yahoo.net
6 26 0.25% 16 1.21% 178 0.92% 1 0.20% c-69-139-51-92.hsd1.fl.comcast.net
7 20 0.20% 18 1.36% 167 0.86% 1 0.20% c-76-101-107-55.hsd1.fl.comcast.net
8 14 0.14% 14 1.06% 146 0.75% 1 0.20% 38.127.197.105
9 12 0.12% 10 0.76% 146 0.75% 1 0.20% fl-71-3-215-18.dyn.embarqhsd.net
10 18 0.18% 17 1.29% 144 0.74% 1 0.20% 75-145-4-249-naples.hfc.comcastbusiness.net

Top 30 of 64 Total Referrers
# Hits Referrer
1 9434 92.08% - (Direct Request)
2 218 2.13% http://www.drcarenmikesh.com/
3 83 0.81% http://www.drcarenmikesh.com/carriers.htm
4 51 0.50% http://www.google.com/search
5 47 0.46% http://www.drcarenmikesh.com/who.htm
6 43 0.42% http://www.drcarenmikesh.com/findus.htm
7 43 0.42% http://www.drcarenmikesh.com/plans.htm
8 43 0.42% http://www.drcarenmikesh.com/services.htm
9 34 0.33% http://www.google.com/url
10 26 0.25% http://www.drcarenmikesh.com/hours.htm
11 19 0.19% http://www.drcarenmikesh.com/mikeshcv.htm
12 17 0.17% http://www.drcarenmikesh.com/mikesh1.htm
13 13 0.13% http://drcarenmikesh.com/
14 12 0.12% http://drcarenmikesh.com/carriers.htm
15 10 0.10% http://rev.opentransfer.com.105.9.41.72.in-addr.arpa/plans.htm
16 8 0.08% http://drcarenmikesh.com/plans.htm
17 8 0.08% http://rev.opentransfer.com.105.9.41.72.in-addr.arpa/
18 6 0.06% http://www.drcarenmikesh.com/contactus.htm
19 5 0.05% http://www.google.com/m/search
20 4 0.04% http://rev.opentransfer.com.105.9.41.72.in-addr.arpa/../../../../etc
21 3 0.03% 'dokeos_referer_sql_injection.nasl
22 3 0.03% http://www.baidu.com/s
23 2 0.02% http://drcarenmikesh.com/phpmyadmin/scripts/setup.php
24 2 0.02% http://drcarenmikesh.com/services.htm
25 2 0.02% http://maps.google.com/maps
26 2 0.02% http://search.yahoo.com/search
27 2 0.02% http://whois.domaintools.com/drcarenmikesh.com
28 2 0.02% http://www.drcarenmikesh.com
29 2 0.02% http://www.drcarenmikesh.com/paymentagreement.pdf
30 2 0.02% http://www.google.com/

Top 20 of 63 Total Search Strings
# Hits Search String
1 11 11.83% dermatologist naples fl
2 4 4.30% caren mikesh
3 3 3.23% dermatologist in naples fl
4 3 3.23% dermatologists naples fl
5 3 3.23% naples dermatology
6 2 2.15% dermatologist in naples florida
7 2 2.15% dermatologist naples florida
8 2 2.15% dermatology naples fl
9 2 2.15% dr caren mikesh
10 2 2.15% dr mikesh naples 239 775 3535
11 2 2.15% dr. caren mikesh
12 2 2.15% mikesh
13 2 2.15% naples dermatologist
14 2 2.15% naples fl dermatologists
15 2 2.15% naples florida dermatologists
16 2 2.15% the dermatology clinic of south florida
17 1 1.08% best dermatologist in naples florida
18 1 1.08% caren makesh
19 1 1.08% caren mekesh naples fl
20 1 1.08% caren mikesh dermatologist naples fl

Top 15 of 170 Total User Agents
# Hits User Agent
1 5609 54.75% Mozilla/5.0 (compatible)
2 2541 24.80% Mozilla/4.75 (Nikto/2.02 )
3 241 2.35% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
4 159 1.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 102 1.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
6 99 0.97% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 71 0.69% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 70 0.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 69 0.67% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
10 59 0.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 55 0.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
12 46 0.45% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
13 42 0.41% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_5; en-us) Appl
14 35 0.34% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.13)
15 34 0.33% Java/1.6.0_04

Usage by Country for December 2010

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 8557 83.52% 354 26.78% 8411 43.36% Unresolved/Unknown
2 850 8.30% 600 45.39% 7511 38.72% Network
3 581 5.67% 232 17.55% 2445 12.60% US Commercial
4 95 0.93% 59 4.46% 344 1.77% Russian Federation
5 37 0.36% 11 0.83% 61 0.32% Japan
6 34 0.33% 22 1.66% 134 0.69% Non-Profit Organization
7 18 0.18% 15 1.13% 59 0.30% Germany
8 17 0.17% 16 1.21% 142 0.73% US Government
9 16 0.16% 0 0.00% 5 0.03% Brazil
10 9 0.09% 8 0.61% 63 0.33% Old style Arpanet (arpa)
11 9 0.09% 9 0.68% 137 0.71% India
12 5 0.05% 3 0.23% 48 0.25% Denmark
13 4 0.04% 2 0.15% 8 0.04% Seychelles
14 4 0.04% 2 0.15% 8 0.04% Sweden
15 3 0.03% 3 0.23% 15 0.08% Canada
16 3 0.03% 1 0.08% 5 0.02% Moldova
17 1 0.01% 0 0.00% 1 0.00% Indonesia
18 1 0.01% 0 0.00% 1 0.00% Ukraine
19 1 0.01% 1 0.08% 3 0.02% United States


Generated by Webalizer Version 2.01