Usage Statistics for drcarenmikesh.com

Summary Period: October 2010
Generated 30-Oct-2010 02:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 9948
Total Files 1240
Total Pages 5985
Total Visits 394
Total KBytes 23786
Total Unique Sites 333
Total Unique URLs 37
Total Unique Referrers 66
Total Unique User Agents 149
. Avg Max
Hits per Hour 13 8242
Hits per Day 331 8299
Files per Day 41 213
Pages per Day 199 5137
Visits per Day 13 25
KBytes per Day 793 12317
Hits by Response Code
Undefined response code 60
Code 200 - OK 1240
Code 206 - Partial Content 4
Code 301 - Moved Permanently 7
Code 304 - Not Modified 140
Code 400 - Bad Request 74
Code 401 - Unauthorized 17
Code 403 - Forbidden 83
Code 404 - Not Found 8300
Code 405 - Method Not Allowed 6
Code 417 - Expectation Failed 1
Code 500 - Internal Server Error 2
Code 501 - Not Implemented 14

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 40 0.40% 23 1.85% 15 0.25% 12 3.05% 14 4.20% 240 1.01%
2 62 0.62% 23 1.85% 25 0.42% 13 3.30% 16 4.80% 258 1.09%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 74 0.74% 48 3.87% 41 0.69% 20 5.08% 26 7.81% 626 2.63%
5 109 1.10% 78 6.29% 59 0.99% 21 5.33% 24 7.21% 782 3.29%
6 111 1.12% 68 5.48% 40 0.67% 16 4.06% 21 6.31% 866 3.64%
7 107 1.08% 67 5.40% 56 0.94% 17 4.31% 21 6.31% 697 2.93%
8 109 1.10% 78 6.29% 69 1.15% 22 5.58% 25 7.51% 719 3.02%
9 48 0.48% 34 2.74% 27 0.45% 17 4.31% 21 6.31% 325 1.37%
10 33 0.33% 16 1.29% 16 0.27% 11 2.79% 13 3.90% 209 0.88%
11 92 0.92% 60 4.84% 47 0.79% 23 5.84% 19 5.71% 624 2.62%
12 63 0.63% 36 2.90% 25 0.42% 15 3.81% 23 6.91% 708 2.97%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 76 0.76% 44 3.55% 37 0.62% 19 4.82% 21 6.31% 575 2.42%
15 1 0.01% 0 0.00% 1 0.02% 1 0.25% 1 0.30% 0 0.00%
16 34 0.34% 19 1.53% 18 0.30% 9 2.28% 13 3.90% 221 0.93%
17 36 0.36% 14 1.13% 21 0.35% 18 4.57% 18 5.41% 127 0.53%
18 60 0.60% 30 2.42% 29 0.48% 23 5.84% 26 7.81% 412 1.73%
19 80 0.80% 57 4.60% 49 0.82% 18 4.57% 18 5.41% 476 2.00%
20 7 0.07% 3 0.24% 3 0.05% 2 0.51% 2 0.60% 51 0.21%
21 64 0.64% 41 3.31% 39 0.65% 17 4.31% 15 4.50% 430 1.81%
22 8299 83.42% 213 17.18% 5137 85.83% 16 4.06% 19 5.71% 12317 51.78%
23 37 0.37% 22 1.77% 16 0.27% 9 2.28% 11 3.30% 213 0.90%
24 68 0.68% 51 4.11% 41 0.69% 14 3.55% 16 4.80% 283 1.19%
25 93 0.93% 53 4.27% 42 0.70% 19 4.82% 23 6.91% 795 3.34%
26 167 1.68% 109 8.79% 92 1.54% 25 6.35% 27 8.11% 1220 5.13%
27 10 0.10% 4 0.32% 4 0.07% 1 0.25% 2 0.60% 77 0.32%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 67 0.67% 48 3.87% 36 0.60% 16 4.06% 17 5.11% 509 2.14%
30 1 0.01% 1 0.08% 0 0.00% 0 0.00% 1 0.30% 26 0.11%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 276 8283 83.26% 6 197 15.89% 170 5125 85.63% 406 12165 51.14%
1 1 42 0.42% 0 20 1.61% 0 23 0.38% 4 131 0.55%
2 1 47 0.47% 0 25 2.02% 0 22 0.37% 12 359 1.51%
3 1 35 0.35% 0 17 1.37% 0 19 0.32% 8 229 0.96%
4 0 9 0.09% 0 3 0.24% 0 4 0.07% 3 103 0.43%
5 0 22 0.22% 0 11 0.89% 0 10 0.17% 4 127 0.54%
6 2 77 0.77% 1 48 3.87% 1 47 0.79% 14 406 1.71%
7 2 77 0.77% 1 43 3.47% 0 24 0.40% 19 572 2.41%
8 2 73 0.73% 1 50 4.03% 1 43 0.72% 16 483 2.03%
9 3 108 1.09% 2 70 5.65% 1 52 0.87% 30 902 3.79%
10 3 95 0.95% 2 60 4.84% 1 45 0.75% 26 782 3.29%
11 5 161 1.62% 3 114 9.19% 2 86 1.44% 31 931 3.91%
12 5 159 1.60% 3 109 8.79% 2 89 1.49% 33 976 4.10%
13 2 88 0.88% 1 57 4.60% 1 46 0.77% 20 607 2.55%
14 2 87 0.87% 1 59 4.76% 1 40 0.67% 25 762 3.20%
15 2 72 0.72% 1 45 3.63% 1 34 0.57% 24 710 2.99%
16 2 69 0.69% 1 38 3.06% 1 32 0.53% 15 451 1.90%
17 1 55 0.55% 1 31 2.50% 0 27 0.45% 15 452 1.90%
18 1 53 0.53% 1 33 2.66% 0 28 0.47% 13 389 1.64%
19 1 49 0.49% 1 40 3.23% 1 33 0.55% 11 338 1.42%
20 0 27 0.27% 0 13 1.05% 0 14 0.23% 5 136 0.57%
21 2 86 0.86% 1 42 3.39% 1 40 0.67% 13 387 1.63%
22 1 56 0.56% 0 27 2.18% 1 37 0.62% 14 431 1.81%
23 3 118 1.19% 2 88 7.10% 2 65 1.09% 32 957 4.02%

Top 30 of 37 Total URLs
# Hits KBytes URL
1 442 4.44% 1108 4.66% /
2 155 1.56% 4810 20.22% /derma9.jpg
3 86 0.86% 377 1.58% /services.htm
4 80 0.80% 315 1.33% /who.htm
5 70 0.70% 274 1.15% /hours.htm
6 67 0.67% 314 1.32% /plans.htm
7 57 0.57% 234 0.98% /contactus.htm
8 55 0.55% 121 0.51% /mikesh1.htm
9 50 0.50% 134 0.56% /findus.htm
10 41 0.41% 182 0.76% /mikeshcv.htm
11 35 0.35% 146 0.61% /carriers.htm
12 20 0.20% 694 2.92% /mikeshlocation.gif
13 16 0.16% 303 1.28% /Financial Policy.doc
14 16 0.16% 359 1.51% /Notice of Health Information Practice.doc
15 15 0.15% 693 2.91% /HIPAA.pdf
16 14 0.14% 306 1.29% /Health History.doc
17 13 0.13% 237 1.00% /HIPAA.doc
18 13 0.13% 190 0.80% /Notice of Health Information Practice.pdf
19 12 0.12% 42 0.18% /aetna_logo.gif
20 12 0.12% 26 0.11% /bc_logo.jpg
21 12 0.12% 27 0.11% /bs_logo.jpg
22 12 0.12% 33 0.14% /logo_cigna.jpg
23 12 0.12% 20 0.08% /logo_medicare.gif
24 12 0.12% 204 0.86% /logo_nch.jpg
25 12 0.12% 548 2.30% /paymentagreement.pdf
26 11 0.11% 88 0.37% /webalizer/
27 10 0.10% 74 0.31% /icons/
28 10 0.10% 42 0.18% /images/
29 9 0.09% 175 0.74% /carenmikesh.jpg
30 4 0.04% 0 0.00% *

Top 10 of 37 Total URLs By KBytes
# Hits KBytes URL
1 155 1.56% 4810 20.22% /derma9.jpg
2 442 4.44% 1108 4.66% /
3 20 0.20% 694 2.92% /mikeshlocation.gif
4 15 0.15% 693 2.91% /HIPAA.pdf
5 12 0.12% 548 2.30% /paymentagreement.pdf
6 86 0.86% 377 1.58% /services.htm
7 16 0.16% 359 1.51% /Notice of Health Information Practice.doc
8 80 0.80% 315 1.33% /who.htm
9 67 0.67% 314 1.32% /plans.htm
10 14 0.14% 306 1.29% /Health History.doc

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 442 4.44% 285 72.89% /
2 80 0.80% 18 4.60% /who.htm
3 41 0.41% 17 4.35% /mikeshcv.htm
4 57 0.57% 14 3.58% /contactus.htm
5 86 0.86% 12 3.07% /services.htm
6 50 0.50% 10 2.56% /findus.htm
7 70 0.70% 10 2.56% /hours.htm
8 55 0.55% 10 2.56% /mikesh1.htm
9 67 0.67% 9 2.30% /plans.htm
10 35 0.35% 5 1.28% /carriers.htm

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 442 4.44% 194 50.00% /
2 80 0.80% 34 8.76% /who.htm
3 57 0.57% 26 6.70% /contactus.htm
4 70 0.70% 22 5.67% /hours.htm
5 41 0.41% 22 5.67% /mikeshcv.htm
6 86 0.86% 22 5.67% /services.htm
7 35 0.35% 19 4.90% /carriers.htm
8 50 0.50% 17 4.38% /findus.htm
9 55 0.55% 15 3.87% /mikesh1.htm
10 67 0.67% 15 3.87% /plans.htm

Top 30 of 333 Total Sites
# Hits Files KBytes Visits Hostname
1 5685 57.15% 151 12.18% 8021 33.72% 1 0.25% 204.13.201.14
2 2545 25.58% 18 1.45% 3858 16.22% 1 0.25% 204.13.201.13
3 78 0.78% 52 4.19% 193 0.81% 13 3.30% sticker00.yandex.ru
4 40 0.40% 23 1.85% 503 2.11% 14 3.55% b3090896.crawl.yahoo.net
5 36 0.36% 30 2.42% 134 0.56% 3 0.76% h-97-244.scoutjet.com
6 33 0.33% 5 0.40% 36 0.15% 15 3.81% crawl-66-249-71-216.googlebot.com
7 32 0.32% 17 1.37% 170 0.71% 15 3.81% b3091270.crawl.yahoo.net
8 30 0.30% 14 1.13% 123 0.52% 2 0.51% fl-71-54-18-163.dhcp.embarqhsd.net
9 29 0.29% 27 2.18% 42 0.17% 1 0.25% 67.55.72.164
10 28 0.28% 26 2.10% 113 0.48% 1 0.25% sticker01.yandex.ru
11 27 0.27% 20 1.61% 94 0.39% 5 1.27% crawl9.dotnetdotcom.org
12 26 0.26% 19 1.53% 218 0.92% 1 0.25% 67.239.255.250
13 24 0.24% 14 1.13% 177 0.75% 11 2.79% b3090814.crawl.yahoo.net
14 23 0.23% 15 1.21% 136 0.57% 1 0.25% 208.76.139.82
15 23 0.23% 12 0.97% 223 0.94% 1 0.25% c-71-200-241-39.hsd1.fl.comcast.net
16 22 0.22% 11 0.89% 151 0.64% 2 0.51% 208.76.139.38
17 20 0.20% 19 1.53% 169 0.71% 1 0.25% c-76-101-211-159.hsd1.fl.comcast.net
18 20 0.20% 17 1.37% 238 1.00% 1 0.25% nano2.dc.ukrtelecom.ua
19 19 0.19% 16 1.29% 172 0.72% 1 0.25% 213.186.122.2.utel.net.ua
20 19 0.19% 7 0.56% 81 0.34% 1 0.25% c-76-101-113-40.hsd1.fl.comcast.net
21 19 0.19% 9 0.73% 108 0.45% 1 0.25% fl-71-3-235-32.dhcp.embarqhsd.net
22 18 0.18% 8 0.65% 70 0.30% 1 0.25% cpe-76-184-245-122.tx.res.rr.com
23 17 0.17% 14 1.13% 136 0.57% 1 0.25% 213.186.122.3.utel.net.ua
24 16 0.16% 11 0.89% 88 0.37% 1 0.25% c-69-247-244-188.hsd1.fl.comcast.net
25 15 0.15% 11 0.89% 91 0.38% 1 0.25% c-71-200-202-154.hsd1.fl.comcast.net
26 15 0.15% 1 0.08% 41 0.17% 7 1.78% crawl-66-249-71-227.googlebot.com
27 15 0.15% 8 0.65% 38 0.16% 8 2.03% crawler5012.ask.com
28 15 0.15% 15 1.21% 136 0.57% 1 0.25% fl-194.137.76.208-usmetrocom.com
29 15 0.15% 13 1.05% 97 0.41% 1 0.25% fl-71-3-214-25.dyn.embarqhsd.net
30 14 0.14% 14 1.13% 146 0.61% 1 0.25% 38.100.41.66

Top 10 of 333 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5685 57.15% 151 12.18% 8021 33.72% 1 0.25% 204.13.201.14
2 2545 25.58% 18 1.45% 3858 16.22% 1 0.25% 204.13.201.13
3 40 0.40% 23 1.85% 503 2.11% 14 3.55% b3090896.crawl.yahoo.net
4 20 0.20% 17 1.37% 238 1.00% 1 0.25% nano2.dc.ukrtelecom.ua
5 23 0.23% 12 0.97% 223 0.94% 1 0.25% c-71-200-241-39.hsd1.fl.comcast.net
6 26 0.26% 19 1.53% 218 0.92% 1 0.25% 67.239.255.250
7 78 0.78% 52 4.19% 193 0.81% 13 3.30% sticker00.yandex.ru
8 24 0.24% 14 1.13% 177 0.75% 11 2.79% b3090814.crawl.yahoo.net
9 19 0.19% 16 1.29% 172 0.72% 1 0.25% 213.186.122.2.utel.net.ua
10 32 0.32% 17 1.37% 170 0.71% 15 3.81% b3091270.crawl.yahoo.net

Top 30 of 66 Total Referrers
# Hits Referrer
1 9135 91.83% - (Direct Request)
2 210 2.11% http://www.drcarenmikesh.com/
3 78 0.78% http://www.drcarenmikesh.com/carriers.htm
4 71 0.71% http://www.drcarenmikesh.com/plans.htm
5 52 0.52% http://www.google.com/search
6 40 0.40% http://www.drcarenmikesh.com/services.htm
7 33 0.33% http://www.drcarenmikesh.com/findus.htm
8 33 0.33% http://www.google.com/url
9 32 0.32% http://www.drcarenmikesh.com/who.htm
10 27 0.27% (X11, U
11 27 0.27% http://www.drcarenmikesh.com/hours.htm
12 19 0.19% http://www.drcarenmikesh.com/mikesh1.htm
13 14 0.14% http://www.drcarenmikesh.com
14 14 0.14% http://www.drcarenmikesh.com/mikeshcv.htm
15 10 0.10% http://drcarenmikesh.com/
16 10 0.10% http://rev.opentransfer.com.105.9.41.72.in-addr.arpa/plans.htm
17 9 0.09% http://www.drcarenmikesh.com/contactus.htm
18 9 0.09% http://www.whoisde.de
19 8 0.08% http://rev.opentransfer.com.105.9.41.72.in-addr.arpa/
20 4 0.04% http://rev.opentransfer.com.105.9.41.72.in-addr.arpa/../../../../etc
21 4 0.04% http://search.aol.com/aol/search
22 4 0.04% http://www.bing.com/search
23 4 0.04% http://www.netcraft.com/survey/
24 4 0.04% http://www.semrush.com/info/drcarenmikesh.com
25 3 0.03% 'dokeos_referer_sql_injection.nasl
26 3 0.03% http://www.whorush.com/search/
27 3 0.03% http://yandex.ru/yandsearch
28 2 0.02% http://drcarenmikesh.com/findus.htm
29 2 0.02% http://drcarenmikesh.com/plans.htm
30 2 0.02% http://drcarenmikesh.com/who.htm

Top 20 of 45 Total Search Strings
# Hits Search String
1 20 21.28% dermatologist naples fl
2 7 7.45% caren mikesh
3 4 4.26% dermatologists in naples fl
4 4 4.26% dr caren mikesh
5 4 4.26% dr mikesh naples
6 3 3.19% dermatologist naples
7 3 3.19% dermatologists naples fl
8 3 3.19% dermatologists naples florida
9 3 3.19% naples dermatology
10 2 2.13% caren mikesh md
11 2 2.13% dermatologist in naples florida
12 2 2.13% dermatologist south florida
13 2 2.13% dermatology in naples fl
14 2 2.13% dermatology naples fl
15 2 2.13% dr. caren mikesh
16 2 2.13% mikesh
17 1 1.06% best dermatologist in naples florida
18 1 1.06% caren f
19 1 1.06% caren f. mikesh md
20 1 1.06% caren mikesh naples fl

Top 15 of 149 Total User Agents
# Hits User Agent
1 3559 35.78% Mozilla/5.0 (compatible)
2 2541 25.54% Mozilla/4.75 (Nikto/2.02 )
3 1948 19.58% Mozilla/4.75 [en] (X11, U; Nessus)
4 159 1.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 107 1.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
6 106 1.07% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
7 80 0.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
8 68 0.68% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
9 56 0.56% Mozilla/5.0 (compatible; SiteBot/0.1; +http://www.sitebot.org
10 54 0.54% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 53 0.53% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 48 0.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 48 0.48% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
14 47 0.47% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
15 43 0.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for October 2010

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 8477 85.21% 344 27.74% 13656 57.41% Unresolved/Unknown
2 670 6.74% 449 36.21% 5970 25.10% Network
3 498 5.01% 244 19.68% 2613 10.99% US Commercial
4 137 1.38% 88 7.10% 473 1.99% Russian Federation
5 56 0.56% 47 3.79% 546 2.30% Ukraine
6 28 0.28% 21 1.69% 97 0.41% Non-Profit Organization
7 18 0.18% 11 0.89% 52 0.22% Japan
8 14 0.14% 14 1.13% 107 0.45% Old style Arpanet (arpa)
9 12 0.12% 1 0.08% 20 0.08% Switzerland
10 8 0.08% 4 0.32% 96 0.40% Sweden
11 7 0.07% 4 0.32% 56 0.23% Brazil
12 6 0.06% 6 0.48% 22 0.09% India
13 5 0.05% 4 0.32% 13 0.06% Germany
14 5 0.05% 3 0.24% 49 0.21% Indonesia
15 4 0.04% 2 0.16% 9 0.04% Seychelles
16 3 0.03% 2 0.16% 7 0.03% France


Generated by Webalizer Version 2.01